
Vision
Mission
Objectives:
| Dr. Vijayalakshmi P, Professor | |
| Sl.No | Name of Journal / Article |
| 1 | National Journal of Laboratory Medicine. Study of serum hsCRP and lipid profile in preeclampsia. International Journal of Recent Trends in Science and Technology, 2015; 14(3): 605-609 |
| 2 | Altered Levels of Serum Adenosine Deaminase in Type 2 Diabetes Mellitus. National Journal of Laboratory Medicine. 2019; 8(3): BO09-BO11 |
| 3 | Assessment of relationship between hormones and insulin resistance in PCOS. International Journal of Clinical Biochemistry and Research 2019; 6(4): 584–589 |
| 4 | Assessment of Serum Cystatin C and Creatinine in Monitoring Pre-eclampsia. Journal of Clinical and Diagnostic Research. 2019; 13(6): BC12-BC15 |
| 5 | Study of hs-CRP and lipid profile in hypothyroid adults. International Journal of Clinical Biochemistry and Research 2019; 6(3): 303–310 |
| 6 | Association between Thyroid Function and Autoimmune Status in PCOS. International Journal of Pharmaceutical and Clinical Research 2023; 15(5): 08-14 |
| 7 | Association of Lipid Accumulation Product with Insulin Resistance in Type 2 Diabetes Mellitus. JCDR 2023; 17(12): BC06-BC09 |
| 8 | Assessment of Renal Function and eGFR in Subclinical Hypothyroidism. J Med Sci 2024; 10(1–4): 00258 |
| 9 | Serum fetuin A as a biomarker for gestational diabetes mellitus: A meta-analysis. International Journal of Diabetes in Developing Countries, 2025 |
| 10 | Evaluation of Serum Cardiac Marker and Ferritin Levels in COVID-19 Patients. Medical Research Archives 2025; 13(6) |
| Dr. Vaishali, Assistant Professor | |
| Sl.No | Name of Journal / Article |
| 1 | Association of serum total bilirubin and plasma 8-OH-dG in HIV/AIDS patients. Interventional Medicine & Applied Science. 2018 |
| 2 | Association of metabolic syndrome and oxidative DNA damage in HIV/AIDS patients. Indian Journal of Clinical Biochemistry 2017 |
| 3 | Antiretroviral therapy-induced insulin resistance and DNA damage in HIV patients. Indian Journal of Endocrinology and Metabolism 2017 |
| 4 | Analysis of oxidative DNA damage in HIV-positive pregnant women. IJIRMS 2017 |
| 5 | Protein carbonyl content as biomarker for ageing in HIV/AIDS patients. Braz J Infect Dis 2016 |
| 6 | Correlation of antioxidant status with DNA damage in HIV/AIDS patients. IJPPS 2016 |
| 7 | Ergonomic analysis tools for power-loom Industry. Techno Societal 2020 |
| 8 | Serum adipsin levels in type 2 diabetes mellitus: A meta-analysis. 2025 |
| Mr. Pasagadugula Santosh Kumar, Assistant Professor | |
| Sl.No | Name of Journal / Article |
| 1 | Association of Vitamin D with Glycemic control in Type 2 Diabetes Mellitus. Journal of Clinical and Scientific Research 2019; 8:188-92 |
| Ms. Sahana H D, Tutor | |
| Sl.No | Name of Journal / Article |
| 1 | Role of Moringa oleifera in PI3K/AKT/mTOR pathway in ovarian cancer. Journal of Ayurvedic and Herbal Medicine 2024; 10(3): 94-101 |